# Feature matrix

| ID | Feature | Layer | Web app | Mobile app | MCP widget | Chrome extension | Desktop viewer |
| --- | --- | --- | --- | --- | --- | --- | --- |
| VI-001 | Visualize this page (toolbar, right-click) · Open in Visualli | PRODUCT | N/A: Paste a link into the Composer instead | N/A: Share a link into Visualli from the phone's share sheet (not designed yet) | N/A: The host's chat brings links in | UX ready (ExtensionView) | N/A: Product feature — the desktop viewer renders the spec only |
| VI-002 | Map: bloom, step inside, depth trail | SPEC | UX ready (AppShell) | UX ready (MobileApp) | UX ready (McpWidget) | UX ready (ExtensionView) | needs UX: Read-only map with depth trail — not designed yet |
| VI-003 | Touch: tap to peek, tap again to step inside | SPEC | N/A: The same map switches to touch automatically on touch screens (interaction="auto") | UX ready (MobileApp) | UX ready (McpWidget) | N/A: Chrome on desktop uses the mouse; the map switches to touch by itself on touchscreens | needs UX: Switches to touch on touchscreens — not designed yet |
| VI-004 | SemanticPeek (an idea's summary) | SPEC | UX ready (AppShell) | UX ready (MobileApp) | UX ready (McpWidget) | UX ready (ExtensionView) | needs UX: Peeks from the file — not designed yet |
| VI-005 | SemanticAnchor (term definitions) | SPEC | UX ready (AppShell) | UX ready (MobileApp) | UX ready (McpWidget) | UX ready (ExtensionView) | needs UX: Term cards saved in the file — not designed yet |
| VI-006 | Go deeper (facets for an idea or term) | PRODUCT | UX ready (AppShell) | UX ready (MobileApp) | N/A: Too small for facets; Open in Visualli to go deeper | UX ready (ExtensionView) | N/A: Product feature — the desktop viewer renders the spec only |
| VI-007 | Map it (inside this map / new Visualli) | PRODUCT | UX ready (AppShell) | UX ready (MobileApp) | N/A: Lives in Go deeper; Open in Visualli to map a topic | UX ready (ExtensionView) | N/A: Product feature — the desktop viewer renders the spec only |
| VI-008 | Movable ideas and Reset layout | PRODUCT | UX ready (AppShell) | UX ready (MobileApp) | N/A: Embeds are read-only (editable={false}); Open in Visualli to arrange | N/A: Page maps are previews; arrange them after Open in Visualli | N/A: Product feature — the desktop viewer renders the spec only |
| VI-009 | Edit mode (ideas, connectors, groups) | PRODUCT | UX ready (AppShell) | UX ready (MobileApp) | N/A: Embeds are read-only; Open in Visualli to edit | N/A: Read-only beside the page; edit after Open in Visualli | N/A: Product feature — the desktop viewer renders the spec only |
| VI-010 | Sources panel | PRODUCT | UX ready (AppShell) | UX ready (MobileApp) | N/A: The card shows the map only; sources open in Visualli | N/A: The page beside the map is the source | N/A: Product feature — the desktop viewer renders the spec only |
| VI-011 | Export: single-page PDF, multi-page PDF, .visualli file (no share link) | PRODUCT | UX ready (AppShell) | UX ready (MobileApp) | N/A: Open in Visualli, then export from the app | N/A: Open in Visualli, then export from the app | N/A: Product feature — the desktop viewer renders the spec only |
| VI-012 | Chat: Composer and receipts | PRODUCT | UX ready (AppShell) | UX ready (MobileApp) | N/A: The host app is the chat | N/A: Continue the conversation after Open in Visualli | N/A: Product feature — the desktop viewer renders the spec only |
| VI-013 | Vault (library of Visuallis) | PRODUCT | UX ready (AppShell) | UX ready (MobileApp) | N/A: One map per card | N/A: Open in Visualli saves the map to the vault | N/A: Product feature — the desktop viewer renders the spec only |
| VI-014 | Comfort & appearance | SPEC | UX ready (AppShell) | UX ready (MobileApp) | N/A: Follows the host's light/dark setting | N/A: Uses the comfort settings saved in the person's Visualli account (synced) | needs UX: Same comfort settings, stored locally — not designed yet |
| VI-015 | Tips in the chat stack (e.g. "Layout saved. Want to edit the content too?") | PRODUCT | UX ready (AppShell) | UX ready (MobileApp) | N/A: Embeds are read-only, so nothing triggers a tip | N/A: Nothing is moved or edited here, so no tips are triggered | N/A: Product feature — the desktop viewer renders the spec only |
