# Canvas

| Token | Value | Usage |
| --- | --- | --- |
| node-width | `200px` | Base node width at zoom 1 (rx = 100). |
| node-height | `148px` | Base node height (ry = max(64, rx × 0.74)). |
| node-stroke | `3px` | Node outline width; 4px when selected. |
| ring-gap-1 | `1.10` | Scale of the innermost depth ring (one child layer). |
| ring-gap-2 | `1.20` | Scale of the second ring (two child layers). |
| ring-gap-3 | `1.30` | Scale of the outer ring (three or more), dashed 6 4. |
| edge-width | `2.5px` | Connector stroke. |
| edge-gap | `15px` | Space between a connector end and the outermost ring. |
| edge-arc-max | `45px` | Maximum bow of a connector, shrinking with distance. |
| immersion-alpha | `0.15` | Parent topic fill over canvas behind a child layer. |
| zoom-min | `0.3` | Smallest zoom; labels hide below it. |
| zoom-max | `5` | Largest zoom. |
